Memory used - rom not listed, others info - size and price missing and I don't ever intend having this list perfect.
Usage of apps goes from Killer, Lots, Used, Okay, Hmmm, Torture, Dump - hopefully it is obvious which is better. Also is the category Not-used where I haven't used something enough to fairly categorize it. And Used and Okay are pretty much the same only I use "Used" alot and I only use "Okay" occasionally.
Of course this is all my own opinion - and the listing is also far from complete - there's loads of software out there and everything ... except perhaps SoftGPS is useful to somebody.
Name | Size,Usage | Comments |
---|---|---|
Built-ins | ||
address | 20k,Lots | I find as yet no need to upgrade from the built-in address book. Although I would love a linkable addr book - e.g. click on something in memo pad and hop to address entry/vice versa. |
calendar/datebook | 13k,Lots | Again the built in is fine for my needs although I'm going to try out the feature-rich but sizable datebk3 soon |
todo | 12k,Hmmm | Not that useful - I never dated lists - and found Brainforest much better. |
memopad | 38k,Lots | This is fine ... used by lots more apps too. |
calculator | Dump | This is terrible! Almost the first thing I got rid of - get Parens() and/or MathPad instead. |
application starter/system | 36krom,Used | This is fine ... I don't really agree with all the abuse it gets ... of course it could be a bit less clunky but it's not really all that bad. The various other Command/Launchers don't seem to offer so much more. I'm testing LauncherIII recently but everything I really need comes with the built-in. |
preferences | Used | Again this is fine - no need to supplant it. |
hotsync | Used | Again this is fine - no need to supplant it. |
security | Used | Fine - I don't use much though - I don't use any security enhancers either. |
expenses | 1k,Hmmm | Kindof fine but I never used it much - I would like to keep track of my money but I find I used MathPad for expenses - very handy. |
2k,okay | I don't sync in work :( (HPUX or solaris) but I would LIKE to - I would of course also love a wireless modem .... but in Ireland it's not gonna be worth it really. | |
Application | ||
MathLib | 54k,Killer,Freeware | Needed for calculators, pocketC, other applications. |
MathPad | 44k,Killer,$12 | |
Parens() | 44k,Used,$12 | I actually tend to use MathPad for everything - don't need to do much stats/other as of yet. This should be listed really as Killer. |
MathGraph | +4k,Okay | Not used |
BrainForest | 136k,Lots,$30 | Hierarchial to-do lists and task planner - can assign % complete to project trees. Quite a bit more useful than the built-in ToDo application I find. |
Actioneer | 80k,Not-used | Didn't find it that useful myself as I don't use todo list dates. |
Image Viewer | 100k,Okay,$18 | Pretty good - all I need now is something I need to view :) |
TealDoc | Okay,$17 | Should be a killer but as I don't sync at work isn't :( |
TealPaint | Okay,$18 | Very good - I need to have something I need this for though |
TealInfo | Okay,$17 | Not used yet |
DateBk3 | 250k,Killer,$20 | Recently added this - I find it quite good so far. Worth the space? Probably. |
Utility | ||
Pocket C | Used | Should be killer only I don't have the time. PocketC apps Actually it is lovely to play with but can't be killer as the compiler isn't real c, it is nice but it is limited and not portable. Also access to OS is limited. |
Tiny Sheet | Okay,$10 | I've no use for dbase :( |
JFile | Okay,$20 | No use for dbase - yet! Seems to be some info available (none found too relevant yet) in jfile format. |
Periodic Table | 30k,Okay | Useful - not much to me though |
OmniRemote | 50k,Okay | Looks pretty good - programmable remotes cost 1000 pounds here - now my palm is one :) --- need a way to specify freq of buttons though. |
Bikini, The bicycle computer for your PalmPilot | ||
Synergy's SynCalc | ||
System | ||
HackMaster | 10k,Killer,$5 | Can't do without this - some hacks I find indispensible - others quite dispensable of course. See below. |
Launcher III | 37k,Used | Quite good - excellent as freeware - but why do I need this? er ... ? :) Cos I like messing obviously. |
Backup Buddy | 16k,Okay,$20 | Should be a killer but I don't actually use it really - sorry. |
Hacks | ||
MenuHack | 2k,Killer | Pull-down menu by click where menu SHOULD be. |
CaseToggleHack | 4k,Killer | Upper/lower case using taps of stylus - handy. |
MultiClipHack | +12kdb,Killer | Keeps last few cut/copies in pull-down select list for easy pasting - handy. |
Fun | Must confess I use games very little - probably more a fault of mine | |
PalmFract | 65k,Dump | always crashed for me :( |
Pocket Life PalmLife Life | 5k,Okay | |
DigiPet | Dump | Beautiful like, but eh ... I'm afraid Tamagochi wear off on me very quickly. |
SoftGPS | Dump | again - wonderful :) but not for me. His icon editor must be worth a try sometime though. |
Star-Trek thing | Dump | Great if you like that stuff - could be better though. |
Games - Thinking Board Card | ||
Puzzle | 5k,Okay | |
Picture Logic | 40k,Killer | Picture From Numbers Nice stuff ... entertaining. |
Blackout | 15k,Killer,$7 | Very simple but entertaining |
BoulderMan | 27k,Dump,$8 | I think I had funny crashing problems - so this isn't exactly a fair review. I love boulder-man games if they do work though. |
BlockParty | 17k,Killer | I can't be without tetris, now can I? |
MineSweeper | 14k | |
PocketChess | 28k,Killer | Not that I'm any good at chess but I think it's good anyway. |
Checkers | 6k,Okay,$7 | |
PGammon | 42k,Okay,$15 | |
Chinese Checkers | 14k,Okay,$7 | |
Potelo | 13k,Okay | |
GoMoku | 11k,Okay | |
Klondike | 18k,Okay | |
Hearts | 28k,Okay | |
PocketJack | 11k,Okay | |
Games - Action Adventure | ||
Giraffe | 20k,Okay | Quite good actually |
SubHunt | 18k,Killer | Very addictive and fun. |
Hardball | 19k,Okay | |
MineHunt | 10k,Okay | |
AlphaQ | 39k,Okay,$12 | |
BombRun | 60k,Okay,$8 | Conor thinks it's BRILLIANT though |
Daleks | 13k,Okay | |
Froggy | Okay | but gone |
Invaders | 9k,Okay | |
Pong | 19k,Okay | |
GemHunt | 14k,Okay | |
EmeraldHunt | 20k,Okay | |
MazeWars | 48k | |
Palm SF Cave? | 7k,Hmmm | |
CSnake | Hmmm | Needs PocketC - alright I 'spose |
CASLrt | 40k | |
Sound | ||
Piano | 11k,Okay | Use PocketSynth instead. - although do get display of 8 extra notes - without hassle of manually going up/down freq |
FretBoard | 13k,Okay | Don't use it much |
PocketSynth | 16k,Killer,$10 | The best music player/maker so far. Could of course be better :) |
PlaySynth | Okay | Need PocketC - never really used it much - lots of nice big list of songs available on web. Should add words and make a karaoke machine! |
Language, Education | ||
Learn Alpha | 17k,Used | Quite a good flicklist of Kanji and their meanings - pity no on/kun readings though. Other languages available. |
Kanji Table | Hmmm | Crashed on me a bit too much I'm afraid and also I don't want unintelligable (to me) stroke order/count info I want meanings and sound. Others may find they need this info more but I'm just a very basic kanji learner. |
Documents | Let me first bemoan my lack of ability to find nice documents - I'll do something about it sometime | |
Wishlist: C ref, C++ ref, unix ref, Irish info - area codes, Pub/Grub/Todo guides to Dublin/Cork/Limerick, MORE | ||
Those astronomy and chemistry docs look nice | ||
And unix/awk/regexp references |
Antipatico HOME |