Vertebrae | Areas | Effects (symptoms) |
---|---|---|
Atlas C1 | Blood supply to the head, pituitary gland, scalp, bones of the face, brain, inner & middle ear, sympathetic nervous system. | Headaches, nervousness, insomnia, head colds, high blood pressure, migraines, dizziness, tiredness. |
Axis C2 | Eyes, optic nerves, auditory nerves, sinuses, mastoid bones, tongue, forehead. | Sinus trouble, allergies, cross eyes, deafness, eye troubles, earache, fainting spells. |
3 Cervical | Cheeks, outer ear, face bones, trifacial nerve. | Neuralgia, neuritis, acne pimples, eczema. |
4 Cervical | Nose, lips, mouth, Eustachian tubes. | Hay fever, hearing loss, adenoids, catarrh. |
5 Cervical | Vocal cords, neck glands, pharynx. | Laryngitis, hoarseness, throat conditions. |
6 Cervical | Neck muscles, shoulders, tonsils. | Stiff neck, pain under arm, tonsillitis, cough. |
7 Cervical | Thyroid gland, bursae in shoulders and elbow. | Bursitis, colds, thyroid conditions. |
1 Dorsal | Arms, elbows down, hands, wrists, fingers: Esophagus and trachea | Asthma, cough, difficult breathing, shortness of breath, pain in lower arms and hands. |
2 Dorsal | heart, valves & coverings, coronary artery. | Functional heart and chest conditions. |
3 Dorsal | Lungs, bronchial tubes, pleura, chest, breast. | Bronchitis, pleurisy, pneumonia, congestion. |
4 Dorsal | Gall bladder, common duct. | Gall bladder conditions, jaundice, shingles. |
5 Dorsal | Liver, solar plexus, blood. | Liver conditions, fevers, low blood pressure, anemia, poor circulation, arthritis. |
6 Dorsal | Stomach | Stomach troubles, indigestion, heart burn. |
7 Dorsal | Pancreas, duodenum | Ulcers, gastritis. |
8 Dorsal | Spleen | Lowered resistance. |
9 Dorsal | Adrenal and supra-renal glands. | Allergies and hives. |
10 Dorsal | Kidneys | Kidney trouble, hardening of the arteries, chronic tiredness, nephritis, pyelitis. |
11 Dorsal | Kidney, Ureters. | Skin conditions, acne, eczema, pimples, boils. |
12 Dorsal | Small intestines, lymph circulation. | Rheumatism, gas pains, certain types of sterility. |
1 Lumbar | Large intestines, inguinal rings. | constipation, diarrhea, colitis, dysentery. |
2 Lumbar | Appendix, abdomen, upper leg. | Cramps, trouble breathing, acidosis, varicose veins. |
3 Lumbar | Sex organs, uterus, bladder, knees. | Bladder problems, menstrual problems such as painful or irregular periods, miscarriage, bed wetting, impotency, change of life symptoms and many knee ailments. |
4 Lumbar | Prostate gland, lower back muscles, sciatic nerve | sciatica, lumbago, difficult, painful or frequent urination: backaches. |
5 Lumbar | Lower legs, ankles, feet. | Poor circulation in legs, swollen ankles, weak ankles & arches, cold feet, weakness in the legs and leg cramps. |
Sacrum & Coccyx | ----------------------------------- Hip bones, buttocks ------------------------------ Rectum, Anus | Sacroiliac conditions, spine curvature, Hemorrhoids (piles), pruritis (itching), pain at end of spine upon sitting. |
These are many of the symptoms which may occur if pinched nerves exist in these areas of your spine. This diagram is not to imply that you will have every symptom listed. It is simply to indicate that pinched nerves may be a contributing factor to ill health in which Chiropractic has been known to help.